  8719|Svit                                |                                    |AS                                  |PP   |     |20260427|      
 15834|Poprad                              |Matejovce                           |Priemyseln park                    |PP   |     |20260427|      
 17508|Poprad                              |Matejovce                           |Kaskda                             |PP   |     |20260427|      
 17942|Mal Poana                         |                                    |most                                |SP   |     |20260427|      
 18299|Svit                                |                                    |Zhradky                            |PP   |     |20260701|      
 18317|Lendak                              |                                    |Tajchy                              |KK   |     |20260427|      
 18356|Svit                                |                                    |Kultrny dom                        |PP   |     |20260701|      
 18357|Svit                                |                                    |Z Komenskho                       |PP   |     |20260701|      
 19478|Svit                                |                                    |9.mja                              |PP   |     |20260427|      
 19498|Poprad                              |                                    |Albetina                           |PP   |     |20260427|      
 19865|Svit                                |                                    |Tatrapeko                           |PP   |     |20260427|      
 20103|Svit                                |                                    |Pota                               |PP   |     |20260427|      
 20211|Svit                                |                                    |Mierov-Z                          |PP   |     |20260427|      
 20236|Vek Ida                           |Gombo                              |                                    |KS   |     |20260701|      
 20237|Svit                                |                                    |trov-Kopeek                     |PP   |     |20260427|      
 20238|Svit                                |                                    |trova-DOS                         |PP   |     |20260427|      
 20239|Svit                                |Podskalka                           |Skaln                              |PP   |     |20260427|      
 20240|Svit                                |Podskalka                           |Horsk                              |PP   |     |20260427|      
 20241|Svit                                |Podskalka                           |Okrun                             |PP   |     |20260427|      
 20632|Vek Ida                           |                                    |Mierov                             |KS   |     |20260701|      
 20633|Vek Ida                           |                                    |Hlavn                              |KS   |     |20260701|      
 21285|Poprad                              |                                    |Nemocnica                           |PP   |     |20260427|      
 22706|Svit                                |Podskalka                           |Priena                             |PP   |     |20260427|      
 23027|Vek Ida                           |                                    |IEE Sensing                         |KS   |     |20260701|      
 23028|Vek Ida                           |                                    |rzc.priemyseln park               |KS   |     |20260701|      
 23257|Svit                                |                                    |Mierov-M                          |PP   |     |20260701|      
 23268|Svit                                |                                    |Spolcentrum                         |PP   |     |20260425|      
 24360|Vek Ida                           |                                    |Oerlikon                            |KS   |     |20260701|      

