   327|Okolin na Ost.                    |                                    |ST                                 |KN   |     |20251214|      
   332|Radva n. Dunajom                   |                                    |ret. Mlyn                          |KN   |     |20251214|      
  1408|Trnovec n. Vhom                    |                                    |rzc. k ST                         |SA   |     |20251214|      
  8051|Horn Turovce                       |                                    |PD                                  |LV   |     |20251214|      
  8220|Kravany n. Dunajom                  |                                    |Jednota                             |KN   |     |20251214|      
  8797|Trnovec n. Vhom                    |                                    |ST                                 |SA   |     |20251214|      
  8856|Senica                              |Vajanskho                          |cintorn                            |SE   |     |20251214|      
 10102|robrov                           |                                    |PD                                  |KN   |     |20251214|      
 11033|aa                                |                                    |PD VVO                              |SA   |     |20251214|      
 11073|Trnovec n. Vhom                    |                                    |Nov majer                          |SA   |     |20251214|      
 11074|Trnovec n. Vhom                    |                                    |PD                                  |SA   |     |20251214|      
 11075|Trnovec n. Vhom                    |                                    |Jednota                             |SA   |     |20251214|      
 11076|Trnovec n. Vhom                    |                                    |pota                               |SA   |     |20251214|      
 11077|Trnovec n. Vhom                    |Horn Jatov                         |                                    |SA   |     |20251214|      
 11092|Dlh n. Vhom                       |                                    |po. zbrojnica                      |SA   |     |20251214|      
 11207|Hurbanovo                           |                                    |rzc. k ST                         |KN   |     |20251214|      
 11208|Hurbanovo                           |                                    |ST                                 |KN   |     |20251214|      
 11220|Pribeta                             |                                    |ST                                 |KN   |     |20251214|      
 11231|Kravany n. Dunajom                  |                                    |Tulipnov                          |KN   |     |20251214|      
 11241|Radva n. Dunajom                   |                                    |rzc.                               |KN   |     |20251214|      
 11242|Radva n. Dunajom                   |itava                              |                                    |KN   |     |20251214|      
 11243|Radva n. Dunajom                   |                                    |Z ma.                             |KN   |     |20251214|      
 11245|Radva n. Dunajom                   |                                    |Nov rad                            |KN   |     |20251214|      
 11249|Moa                                |                                    |PD                                  |KN   |     |20251214|      
 11251|Kravany n. Dunajom                  |                                    |Mria dvor                          |KN   |     |20251214|      
 11256|Zlatn na Ostrove                   |                                    |PD                                  |KN   |     |20251214|      
 11267|Chotn                              |                                    |ST                                 |KN   |     |20251214|      
 11274|Patince                             |                                    |PD                                  |KN   |     |20251214|      
 11285|Okolin na Ost.                    |                                    |osada                               |KN   |     |20251214|      
 11286|Okolin na Ost.                    |                                    |rzc. Okn.                         |KN   |     |20251214|      
 11290|Okolin na Ost.                    |                                    |PD                                  |KN   |     |20251214|      
 11291|Okolin na Ost.                    |                                    |ul. A                              |KN   |     |20251214|      
 11292|Okolin na Ost.                    |                                    |Kutnohor.                           |KN   |     |20251214|      
 11293|Okolin na Ost.                    |                                    |Oc                                 |KN   |     |20251214|      
 11326|Vrbov nad Vhom                    |                                    |os. Kinde                          |KN   |     |20251214|      
 11327|Vrbov nad Vhom                    |                                    |Studen                             |KN   |     |20251214|      
 11333|Zemianska Ola                      |                                    |. d. 688                           |KN   |     |20251214|      
 11336|Zemianska Ola                      |                                    |ST                                 |KN   |     |20251214|      
 11357|Nesvady                             |Aal. Zhrady                       |rzc.                               |KN   |     |20251214|      
 11372|Martovce                            |                                    |PD                                  |KN   |     |20251214|      
 11374|Hurbanovo                           |Vk                                 |Plemen. st.                         |KN   |     |20251214|      
 11396|Zemianska Ola                      |                                    |PD                                  |KN   |     |20251214|      
 11399|Lipov                              |                                    |PD                                  |KN   |     |20251214|      
 11403|Zlatn na Ostrove                   |                                    |Hor. Zlatn                         |KN   |     |20251214|      
 11409|Kolrovo                            |                                    |rzc. k ST                         |KN   |     |20251214|      
 11416|alovec                             |                                    |PD                                  |KN   |     |20251214|      
 11420|Okolin na Ost.                    |                                    |os. trov                         |KN   |     |20251214|      
 11422|Okolin na Ost.                    |                                    |Jednota                             |KN   |     |20251214|      
 11423|Okolin na Ost.                    |                                    |ul. Leninova                        |KN   |     |20251214|      
 11432|Vrbov nad Vhom                    |                                    |PD                                  |KN   |     |20251214|      
 11438|Kolrovo                            |                                    |sklad PD                            |KN   |     |20251214|      
 11458|Kravany n. Dunajom                  |                                    |erp. st.                           |KN   |     |20251214|      
 11801|Nov Sady                           |Sila                                |rzc.                               |NR   |     |20251214|      
 11804|Nov Sady                           |                                    |. d. 221                           |NR   |     |20251214|      
 11805|Nov Sady                           |                                    |Kotrbl . d. 237                   |NR   |     |20251214|      
 11806|Nov Sady                           |Ceroviny                            |. d. 263                           |NR   |     |20251214|      
 11807|Nov Sady                           |Ceroviny                            |medze                               |NR   |     |20251214|      
 11808|Nov Sady                           |Ceroviny                            |PD                                  |NR   |     |20251214|      
 11829|Nitra                               |Draovce                            |rzc. k ST                         |NR   |     |20251214|      
 12133|Vrble                              |Dyka                               |Majer                               |NR   |     |20251214|      
 12148|Saany                             |                                    |rzc. k ST                         |ZM   |     |20251214|      
 12551|arkan                              |Diva                                |                                    |NZ   |     |20251214|      
 13130|Norovce                             |                                    |PD                                  |TO   |     |20251214|      
 14607|Komrno                             |Hadovce                             |ST                                 |KN   |     |20251214|      
 14617|Komrno                             |Nov Str                          |farma                               |KN   |     |20251214|      
 14633|Hurbanovo                           |                                    |PD hosp. dvor                       |KN   |     |20251214|      
 14641|Komrno                             |Nov Str                          |ST                                 |KN   |     |20251214|      
 21158|Dlh n. Vhom                       |                                    |cintorn                            |SA   |     |20251214|      
 21284|Okolin na Ost.                    |                                    |trov                             |KN   |     |20251214|      
 21322|Trnovec n. Vhom                    |                                    |Nov Trnovec                        |SA   |     |20251214|      
 21335|Kravany n. Dunajom                  |                                    |sklad                               |KN   |     |20251214|      
 23582|Mudroovo                           |                                    |PD                                  |KN   |     |20251214|      
 23604|Trnovec n. Vhom                    |                                    |Nitrianska                          |SA   |     |20251214|      

